Proxy Report |
Squid daily |
---|---|
Report period: | 29.Sep 07 06:52:05 - 30.Sep 07 03:14:38 |
Generated at: | 30.Sep 07 06:25:26 |
Table of Content / Overview | |||
Summary | - | - | - |
Incoming requests by method | most requested method | GET | 14044 Requests |
Incoming UDP-requests by status | - | - | no requests found |
Incoming TCP-requests by status | most incoming request by status to | MISS | 12351 Requests |
Outgoing requests by status | most outgoing request to | DIRECT Fetch from Source | 12965 Requests |
Outgoing requests by destination | most requested destination | DIRECT | 12965 Requests |
Request-destinations by 2nd-level-domain | most requested 2nd-level-domain | *.google.com | 4699 Requests |
Request-destinations by toplevel-domain | most requested toplevel-domain | *.com | 10266 Requests |
TCP-Request-protocol | most requested protocol | http: | 14048 Requests |
Requested content-type | most requested content-type | application/octet-stream | 4540 Requests |
Requested extensions | most requested extension | <dynamic> | 8649 Requests |
Incoming UDP-requests by host | - | - | no requests found |
Incoming TCP-requests by host | most active host | ginger.winterwolf.co.uk | 8060 Requests |
Size Distribution Diagram | most requested object_size | 100-999 | 5577 Requests |
Performance in 1 hour steps | most active day | 29.Sep 07 16:00 | 3827 Requests |
UDP-Request duration distribution in msec | - | - | no requests found |
TCP-Request duration distribution in msec | most frequent response time | <= 500 | 5802 Requests |
UDP Response code distribution | - | - | no requests found |
TCP Response code distribution | most frequent response code | 200 | 11395 Requests |
Summary | ||
Calamaris statistics | ||
---|---|---|
lines parsed: | lines | 14181 |
invalid lines: | lines | 0 |
parse time: | sec | 15 |
parse speed: | lines/sec | 945 |
Proxy statistics | ||
Total amount: | requests | 14181 |
unique hosts/users: | hosts | 4 |
Total Bandwidth: | Byte | 600M |
Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): | factor | 4.52 |
Average speed increase: | % | 9.85 |
TCP response time of 95.94%% requests (requests > 2000 msec skipped): | msec | 327 |
Cache statistics | ||
Total amount cached: | requests | 1825 |
Request hit rate: | % | 12.87 |
Bandwidth savings: | Byte | 70749K |
Bandwidth savings in Percent (Byte hit rate): | % | 11.52 |
Average cached object size: | Byte | 39697 |
Average direct object size: | Byte | 45052 |
Average object size: | Byte | 44363 |
Incoming requests by method | ||||||
method | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
GET | 14044 | 99.03 | 0.56 | 614237K | 99.98 | 78.70 |
POST | 135 | 0.95 | 0.67 | 135698 | 0.02 | 1.46 |
CONNECT | 1 | 0.01 | 1.47 | 2607 | 0.00 | 1.73 |
HEAD | 1 | 0.01 | 0.57 | 372 | 0.00 | 0.64 |
Sum | 14181 | 100.00 | 0.56 | 614372K | 100.00 | 77.79 |
Incoming UDP-requests by status | ||||||
no matching requests |
---|
Incoming TCP-requests by status | ||||||
status | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
HIT | 1825 | 12.87 | 0.12 | 72447404 | 11.52 | 320.23 |
TCP_IMS_HIT | 631 | 4.45 | 0.04 | 227879 | 0.04 | 9.96 |
TCP_REFRESH_HIT | 614 | 4.33 | 0.24 | 16856145 | 2.68 | 111.70 |
TCP_HIT | 465 | 3.28 | 0.11 | 55096874 | 8.76 | 1099.94 |
TCP_MEM_HIT | 109 | 0.77 | 0.02 | 255590 | 0.04 | 110.34 |
TCP_NEGATIVE_HIT | 6 | 0.04 | 0.01 | 10916 | 0.00 | 260.00 |
MISS | 12351 | 87.10 | 0.62 | 543622K | 88.48 | 70.81 |
TCP_MISS | 12029 | 84.82 | 0.62 | 520339K | 84.69 | 69.51 |
TCP_REFRESH_MISS | 224 | 1.58 | 0.52 | 16830559 | 2.68 | 141.94 |
TCP_CLIENT_REFRESH_MISS | 98 | 0.69 | 0.76 | 7010758 | 1.11 | 91.41 |
ERROR | 5 | 0.04 | 0.01 | 881 | 0.00 | 21.51 |
TCP_MISS | 5 | 0.04 | 0.01 | 881 | 0.00 | 21.51 |
Sum | 14181 | 100.00 | 0.56 | 614372K | 100.00 | 77.79 |
Outgoing requests by status | ||||||
status | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
DIRECT Fetch from Source | 12965 | 100.00 | 0.60 | 560083K | 100.00 | 71.58 |
DIRECT | 12965 | 100.00 | 0.60 | 560083K | 100.00 | 71.58 |
SIBLING | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PARENT | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Sum | 12965 | 100.00 | 0.60 | 560083K | 100.00 | 71.58 |
Outgoing requests by destination | ||||||
neighbor type | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
DIRECT | 12965 | 100.00 | 0.60 | 560083K | 100.00 | 71.58 |
Sum | 12965 | 100.00 | 0.60 | 560083K | 100.00 | 71.58 |
Request-destinations by 2nd-level-domain | ||||||||
destination | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
*.google.com | 4699 | 33.14 | 2.51 | 0.28 | 49332764 | 7.84 | 0.53 | 36.51 |
*.yahoo.com | 2969 | 20.94 | 0.00 | 0.34 | 1618090 | 0.26 | 0.00 | 1.58 |
*.furaffinity.net | 1223 | 8.62 | 3.52 | 0.85 | 14524028 | 2.31 | 2.20 | 13.63 |
*.rightmove.co.uk | 572 | 4.03 | 47.73 | 0.38 | 1430921 | 0.23 | 16.84 | 6.38 |
*.winterwolf.co.uk | 546 | 3.85 | 24.18 | 1.09 | 431748K | 70.27 | 14.55 | 724.42 |
winterwolf.co.uk | 516 | 3.64 | 27.52 | 1.72 | 9023501 | 1.43 | 7.08 | 9.91 |
*.yiffstar.com | 470 | 3.31 | 70.43 | 0.22 | 5518347 | 0.88 | 28.90 | 51.55 |
*.livejournal.com | 400 | 2.82 | 60.50 | 0.50 | 2331055 | 0.37 | 16.13 | 11.27 |
*.flickr.com | 377 | 2.66 | 0.00 | 1.04 | 26586848 | 4.23 | 0.00 | 66.16 |
*.facebook.com | 358 | 2.52 | 12.85 | 0.31 | 1189343 | 0.19 | 13.92 | 10.52 |
*.hmv.co.uk | 296 | 2.09 | 32.09 | 0.13 | 2029378 | 0.32 | 27.06 | 51.40 |
<error> | 132 | 0.93 | 4.55 | 1.33 | 247818 | 0.04 | 4.40 | 1.38 |
*.onthebox.com | 109 | 0.77 | 89.91 | 0.05 | 620792 | 0.10 | 61.72 | 104.22 |
*.blogger.com | 77 | 0.54 | 0.00 | 0.32 | 177167 | 0.03 | 0.00 | 7.04 |
*.google.co.uk | 64 | 0.45 | 15.62 | 0.35 | 272496 | 0.04 | 10.36 | 11.87 |
*.halifax.co.uk | 50 | 0.35 | 84.00 | 0.11 | 202497 | 0.03 | 68.25 | 37.12 |
*.bearsandbuds.com | 50 | 0.35 | 0.00 | 0.84 | 545004 | 0.09 | 0.00 | 12.71 |
*.newsvine.com | 49 | 0.35 | 0.00 | 0.35 | 120882 | 0.02 | 0.00 | 6.90 |
*.menalto.com | 49 | 0.35 | 0.00 | 0.49 | 147353 | 0.02 | 0.00 | 5.99 |
*.citibank.co.uk | 47 | 0.33 | 97.87 | 0.04 | 90326 | 0.01 | 68.74 | 48.15 |
other: 160 2nd-level-domains | 1128 | 7.95 | 17.82 | 1.48 | 70998455 | 11.29 | 4.69 | 41.53 |
Sum | 14181 | 100.00 | 12.87 | 0.56 | 614372K | 100.00 | 11.52 | 77.79 |
Request-destinations by toplevel-domain | ||||||||
destination | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
*.com | 10266 | 72.39 | 9.24 | 0.36 | 123610K | 20.12 | 2.61 | 33.61 |
*.uk | 2131 | 15.03 | 35.24 | 0.84 | 444814K | 72.40 | 14.50 | 249.07 |
*.net | 1288 | 9.08 | 3.80 | 1.54 | 15421988 | 2.45 | 3.76 | 7.57 |
*.org | 207 | 1.46 | 21.74 | 0.59 | 26306671 | 4.18 | 9.00 | 210.43 |
<error> | 132 | 0.93 | 4.55 | 1.33 | 247818 | 0.04 | 4.40 | 1.38 |
*.ru | 36 | 0.25 | 0.00 | 0.60 | 864336 | 0.14 | 0.00 | 39.32 |
*.gov | 33 | 0.23 | 48.48 | 0.74 | 131685 | 0.02 | 47.24 | 5.29 |
*.jp | 22 | 0.16 | 0.00 | 1.61 | 174869 | 0.03 | 0.00 | 4.83 |
*.edu | 14 | 0.10 | 0.00 | 1.79 | 1874293 | 0.30 | 0.00 | 72.92 |
*.info | 11 | 0.08 | 18.18 | 0.41 | 218300 | 0.03 | 0.31 | 47.04 |
*.au | 9 | 0.06 | 11.11 | 1.08 | 192648 | 0.03 | 0.33 | 19.34 |
<unresolved> | 8 | 0.06 | 37.50 | 0.22 | 97819 | 0.02 | 96.73 | 54.12 |
*.biz | 5 | 0.04 | 20.00 | 0.33 | 6466 | 0.00 | 20.97 | 3.78 |
*.nu | 4 | 0.03 | 0.00 | 0.62 | 101081 | 0.02 | 0.00 | 39.55 |
*.br | 3 | 0.02 | 0.00 | 3.54 | 31200 | 0.00 | 0.00 | 2.87 |
*.es | 3 | 0.02 | 0.00 | 0.56 | 2393 | 0.00 | 0.00 | 1.38 |
*.be | 3 | 0.02 | 33.33 | 0.15 | 1198 | 0.00 | 41.57 | 2.66 |
*.us | 2 | 0.01 | 50.00 | 0.42 | 3452 | 0.00 | 41.63 | 3.99 |
*.lt | 1 | 0.01 | 0.00 | 1.88 | 3312 | 0.00 | 0.00 | 1.72 |
*.de | 1 | 0.01 | 0.00 | 0.98 | 1245 | 0.00 | 0.00 | 1.24 |
other: 2 top-level-domains | 2 | 0.01 | 0.00 | 1.96 | 1369582 | 0.22 | 0.00 | 341.37 |
Sum | 14181 | 100.00 | 12.87 | 0.56 | 614372K | 100.00 | 11.52 | 77.79 |
TCP-Request-protocol | ||||||||
protocol | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
http: | 14048 | 99.06 | 12.95 | 0.55 | 614127K | 99.96 | 11.52 | 79.55 |
<error> | 132 | 0.93 | 4.55 | 1.33 | 247818 | 0.04 | 4.40 | 1.38 |
<secure> | 1 | 0.01 | 0.00 | 1.47 | 2607 | 0.00 | 0.00 | 1.73 |
Sum | 14181 | 100.00 | 12.87 | 0.56 | 614372K | 100.00 | 11.52 | 79.66 |
Requested content-type | ||||||||
content-type | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
application/octet-stream | 4540 | 32.01 | 0.00 | 0.21 | 26776158 | 4.26 | 0.00 | 27.65 |
image/gif | 2193 | 15.46 | 29.78 | 0.47 | 19865111 | 3.16 | 10.52 | 18.95 |
text/html | 1968 | 13.88 | 0.81 | 1.02 | 6813565 | 1.08 | 2.04 | 3.32 |
image/png | 1772 | 12.50 | 17.78 | 0.85 | 27413270 | 4.36 | 1.89 | 17.84 |
image/jpeg | 1241 | 8.75 | 16.60 | 0.73 | 50274141 | 7.99 | 3.22 | 54.56 |
<unknown> | 432 | 3.05 | 49.31 | 0.23 | 155505 | 0.02 | 49.98 | 1.50 |
application/x-debian-package | 395 | 2.79 | 24.05 | 1.57 | 448945K | 73.07 | 14.46 | 721.66 |
text/xml | 348 | 2.45 | 0.00 | 0.54 | 987909 | 0.16 | 0.00 | 5.14 |
application/vnd.google-earth.kml+xml | 329 | 2.32 | 0.00 | 0.33 | 4281753 | 0.68 | 0.00 | 38.56 |
text/plain | 243 | 1.71 | 24.69 | 0.43 | 26455024 | 4.21 | 0.73 | 248.67 |
application/x-javascript | 199 | 1.40 | 69.85 | 0.21 | 1819825 | 0.29 | 24.56 | 43.21 |
text/css | 191 | 1.35 | 40.31 | 0.24 | 1275087 | 0.20 | 27.89 | 27.45 |
<error> | 127 | 0.90 | 4.72 | 1.38 | 246937 | 0.04 | 4.42 | 1.37 |
text/javascript | 123 | 0.87 | 11.38 | 0.37 | 690636 | 0.11 | 22.33 | 14.82 |
image/x-icon | 37 | 0.26 | 62.16 | 0.30 | 89328 | 0.01 | 61.26 | 7.90 |
application/xml | 16 | 0.11 | 37.50 | 0.93 | 681493 | 0.11 | 39.48 | 44.96 |
application/rdf+xml | 8 | 0.06 | 0.00 | 1.91 | 56588 | 0.01 | 0.00 | 3.62 |
text/rdf | 6 | 0.04 | 0.00 | 0.57 | 10386 | 0.00 | 0.00 | 2.97 |
application/x-shockwave-flash | 5 | 0.04 | 20.00 | 8.85 | 1361936 | 0.22 | 2.25 | 30.07 |
application/x-unknown | 2 | 0.01 | 0.00 | 0.47 | 1914 | 0.00 | 0.00 | 1.98 |
other: 6 content-types | 6 | 0.04 | 16.67 | 0.95 | 141035 | 0.02 | 10.54 | 24.09 |
Sum | 14181 | 100.00 | 12.87 | 0.56 | 614372K | 100.00 | 11.52 | 77.79 |
Requested extensions | ||||||||||
extensions | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec | fresh/stale | unmod/mod |
---|---|---|---|---|---|---|---|---|---|---|
<dynamic> | 8649 | 60.99 | 0.01 | 0.42 | 63897813 | 10.16 | 0.07 | 17.30 | 0/0 | 0/0 |
gif | 2102 | 14.82 | 30.83 | 0.47 | 19312243 | 3.07 | 9.09 | 19.04 | 0/0 | 0/0 |
jpg | 993 | 7.00 | 18.53 | 0.83 | 46583035 | 7.40 | 3.14 | 54.97 | 0/0 | 0/0 |
png | 455 | 3.21 | 68.57 | 0.16 | 1680528 | 0.27 | 27.41 | 22.08 | 0/0 | 0/0 |
deb | 395 | 2.79 | 24.05 | 1.57 | 448945K | 73.07 | 14.46 | 721.66 | 0/0 | 0/0 |
<none> | 374 | 2.64 | 47.06 | 3.19 | 2760804 | 0.44 | 11.69 | 2.26 | 0/0 | 0/0 |
css | 277 | 1.95 | 41.16 | 0.22 | 994427 | 0.16 | 37.27 | 16.29 | 0/0 | 0/0 |
JPG | 206 | 1.45 | 9.22 | 0.22 | 3238477 | 0.51 | 2.80 | 70.09 | 0/0 | 0/0 |
js | 203 | 1.43 | 76.35 | 0.16 | 1304797 | 0.21 | 47.23 | 38.30 | 0/0 | 0/0 |
<error> | 132 | 0.93 | 4.55 | 1.33 | 247818 | 0.04 | 4.40 | 1.38 | 0/0 | 0/0 |
gz | 92 | 0.65 | 34.78 | 0.07 | 418468 | 0.07 | 7.13 | 59.84 | 0/0 | 0/0 |
ico | 51 | 0.36 | 54.90 | 0.29 | 116446 | 0.02 | 55.05 | 7.80 | 0/0 | 0/0 |
bml | 37 | 0.26 | 0.00 | 0.91 | 138153 | 0.02 | 0.00 | 3.99 | 0/0 | 0/0 |
bz2 | 30 | 0.21 | 20.00 | 0.45 | 6634235 | 1.05 | 0.03 | 477.29 | 0/0 | 0/0 |
TXT | 28 | 0.20 | 50.00 | 0.78 | 24236 | 0.00 | 50.03 | 1.09 | 0/0 | 0/0 |
html | 28 | 0.20 | 50.00 | 0.57 | 153756 | 0.02 | 15.82 | 9.47 | 0/0 | 0/0 |
rdf | 23 | 0.16 | 0.00 | 1.87 | 130228 | 0.02 | 0.00 | 2.96 | 0/0 | 0/0 |
cdiff | 17 | 0.12 | 0.00 | 0.11 | 30829 | 0.00 | 0.00 | 16.56 | 0/0 | 0/0 |
xml | 17 | 0.12 | 35.29 | 0.50 | 682438 | 0.11 | 39.42 | 78.74 | 0/0 | 0/0 |
gpg | 16 | 0.11 | 31.25 | 0.22 | 9597 | 0.00 | 28.50 | 2.67 | 0/0 | 0/0 |
other: 19 extensions | 56 | 0.39 | 17.86 | 1.92 | 21039273 | 3.34 | 2.06 | 190.70 | 0/0 | 0/0 |
Sum | 14181 | 100.00 | 12.87 | 0.56 | 614372K | 100.00 | 11.52 | 77.79 | 0/0 | 0/0 |
Incoming UDP-requests by host | ||||||||
no matching requests |
---|
Incoming TCP-requests by host | ||||||||
host | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
ginger.winterwolf.co.uk | 8060 | 56.84 | 10.74 | 0.65 | 98951K | 16.11 | 1.57 | 19.00 |
scrat.winterwolf.co.uk | 5820 | 41.04 | 14.09 | 0.44 | 436433K | 71.04 | 7.04 | 170.04 |
crush.winterwolf.co.uk | 210 | 1.48 | 58.10 | 0.41 | 70740807 | 11.24 | 53.09 | 801.03 |
jesmos.winterwolf.co.uk | 91 | 0.64 | 18.68 | 0.39 | 10141993 | 1.61 | 18.03 | 277.77 |
Sum | 14181 | 100.00 | 12.87 | 0.56 | 614372K | 100.00 | 11.52 | 77.79 |
Size Distribution Diagram | ||||||||
object-size (bytes) | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
100-999 | 5577 | 39.33 | 20.96 | 0.30 | 3040695 | 0.48 | 17.53 | 1.78 |
1000-9999 | 5433 | 38.31 | 8.37 | 0.37 | 21196892 | 3.37 | 6.98 | 10.21 |
10000-99999 | 2736 | 19.29 | 4.82 | 1.13 | 75897425 | 12.06 | 5.77 | 24.06 |
100000-999999 | 333 | 2.35 | 16.22 | 1.49 | 95015791 | 15.10 | 16.44 | 187.60 |
1000000-9999999 | 96 | 0.68 | 14.58 | 4.71 | 309090K | 50.31 | 10.40 | 684.24 |
10000000-99999999 | 6 | 0.04 | 16.67 | 28.24 | 114705K | 18.67 | 14.91 | 676.89 |
Sum | 14181 | 100.00 | 12.87 | 0.56 | 614372K | 100.00 | 11.52 | 77.79 |
Performance in 1 hour steps | |||||||||||
incomin | hit | miss | direct | sibling | fetch | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
date | request | hit-% | Byte | hit-% | IPs | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec |
29.Sep 07 06:00 | 14 | 7.14 | 458K | 0.00 | 1 | 43.93 | 10.68 | 45.13 | 45.13 | ||
29.Sep 07 07:00 | 3 | 66.67 | 101K | 0.02 | 1 | 126.42 | 561.06 | 1.13 | 1.13 | ||
29.Sep 07 08:00 | 3765 | 12.08 | 399M | 4.62 | 1 | 255.44 | 754.43 | 243.43 | 239.96 | ||
29.Sep 07 09:00 | 1066 | 1.31 | 9605K | 0.00 | 1 | 37.86 | 13.61 | 37.91 | 37.86 | ||
29.Sep 07 11:00 | 4 | 0.00 | 9844 | 0.00 | 1 | 8.15 | 8.15 | 8.15 | |||
29.Sep 07 12:00 | 4 | 25.00 | 143K | 0.00 | 1 | 48.35 | 11.14 | 53.33 | 53.33 | ||
29.Sep 07 16:00 | 3827 | 23.62 | 109M | 6.46 | 3 | 61.52 | 305.70 | 42.64 | 49.27 | ||
29.Sep 07 17:00 | 2759 | 7.32 | 31M | 0.08 | 2 | 13.09 | 18.77 | 13.02 | 12.99 | ||
29.Sep 07 18:00 | 2674 | 8.75 | 42M | 0.06 | 3 | 24.26 | 15.91 | 24.37 | 24.24 | ||
30.Sep 07 01:00 | 4 | 0.00 | 4662 | 0.00 | 1 | 17.58 | 17.58 | 17.58 | |||
30.Sep 07 03:00 | 61 | 19.67 | 9184K | 0.27 | 1 | 469.56 | 1046.94 | 418.15 | 399.29 | ||
overall | 14181 | 12.87 | 600M | 11.52 | 4 | 77.79 | 320.23 | 70.81 | 71.58 |
UDP-Request duration distribution in msec | ||||||||
no matching requests |
---|
TCP-Request duration distribution in msec | ||||||||
time | request | % | hit-% | msec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<= 1 | 23 | 0.16 | 95.65 | 1.00 | 28046 | 0.00 | 99.34 | 1190.81 |
<= 2 | 72 | 0.51 | 95.83 | 1.68 | 94386 | 0.02 | 99.45 | 761.77 |
<= 5 | 339 | 2.39 | 98.53 | 3.23 | 289779 | 0.05 | 99.51 | 258.67 |
<= 10 | 539 | 3.80 | 98.70 | 4.91 | 751709 | 0.12 | 99.70 | 277.12 |
<= 20 | 784 | 5.53 | 96.56 | 7.88 | 1243249 | 0.20 | 94.23 | 196.52 |
<= 50 | 1292 | 9.11 | 80.80 | 18.87 | 2930472 | 0.47 | 79.93 | 117.39 |
<= 100 | 2890 | 20.38 | 43.56 | 52.74 | 9870838 | 1.57 | 46.45 | 63.24 |
<= 200 | 5497 | 38.76 | 26.65 | 94.63 | 34474181 | 5.48 | 33.42 | 64.72 |
<= 500 | 11299 | 79.68 | 15.49 | 209.57 | 99137835 | 15.76 | 29.63 | 40.89 |
<= 1000 | 12876 | 90.80 | 14.00 | 267.80 | 141988K | 23.11 | 24.64 | 41.18 |
<= 2000 | 13605 | 95.94 | 13.39 | 327.89 | 203458K | 33.12 | 26.36 | 45.61 |
<= 5000 | 14071 | 99.22 | 12.97 | 417.13 | 319756K | 52.05 | 22.13 | 54.48 |
<= 10000 | 14153 | 99.80 | 12.89 | 451.30 | 441165K | 71.81 | 16.04 | 69.07 |
<= 20000 | 14171 | 99.93 | 12.88 | 467.46 | 516041K | 83.99 | 13.71 | 77.90 |
<= 50000 | 14178 | 99.98 | 12.87 | 480.81 | 578106K | 94.10 | 12.24 | 84.80 |
<= 100000 | 14179 | 99.99 | 12.87 | 484.32 | 614345K | 100.00 | 11.52 | 89.46 |
<= 200000 | 14180 | 99.99 | 12.87 | 493.10 | 614345K | 100.00 | 11.52 | 87.86 |
<= 500000 | 14180 | 99.99 | 12.87 | 493.10 | 614345K | 100.00 | 11.52 | 87.86 |
<= 1000000 | 14181 | 100.00 | 12.87 | 556.92 | 614372K | 100.00 | 11.52 | 77.79 |
<= 1e10 | 14181 | 100.00 | 12.87 | 556.92 | 614372K | 100.00 | 11.52 | 77.79 |
Sum | 14181 | 100.00 | 12.87 | 556.92 | 614372K | 100.00 | 11.52 | 77.79 |
UDP Response code distribution | ||||||||
no matching requests |
---|
TCP Response code distribution | ||||||||
status-code | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
200 (OK) | 11395 | 80.35 | 8.50 | 0.61 | 610457K | 99.36 | 11.38 | 9.95 |
204 (No Content) | 5 | 0.04 | 0.00 | 0.78 | 1630 | 0.00 | 0.00 | 0.00 |
206 (Partial Content) | 7 | 0.05 | 57.14 | 0.55 | 2457835 | 0.39 | 41.45 | 257.03 |
301 (Moved Permanently) | 1497 | 10.56 | 0.00 | 0.37 | 845304 | 0.13 | 0.00 | 0.00 |
302 (Moved Temporarily) | 97 | 0.68 | 0.00 | 0.55 | 77228 | 0.01 | 0.00 | 0.00 |
304 (Not Modified) | 1053 | 7.43 | 80.34 | 0.12 | 379649 | 0.06 | 80.84 | 2.47 |
401 (Unauthorized) | 1 | 0.01 | 0.00 | 0.26 | 1081 | 0.00 | 0.00 | 0.00 |
403 (Forbidden) | 5 | 0.04 | 0.00 | 2.56 | 3093 | 0.00 | 0.00 | 0.00 |
404 (Not Found) | 106 | 0.75 | 5.66 | 0.20 | 180333 | 0.03 | 6.05 | 0.49 |
408 (Request Timeout) | 1 | 0.01 | 0.00 | 124.94 | 362 | 0.00 | 0.00 | 0.00 |
500 (Internal Server Error) | 2 | 0.01 | 0.00 | 4.99 | 43661 | 0.01 | 0.00 | 0.00 |
502 (Bad Gateway) | 3 | 0.02 | 0.00 | 1.02 | 4529 | 0.00 | 0.00 | 0.00 |
503 (Service Unavailable) | 9 | 0.06 | 0.00 | 0.34 | 13878 | 0.00 | 0.00 | 0.00 |
Sum | 14181 | 100.00 | 12.87 | 0.56 | 614372K | 100.00 | 11.52 | 77.79 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.