Proxy Report

Squid monthly
Report period: 01.Aug 07 06:52:07 - 01.Sep 07 03:14:36
Generated at: 01.Sep 07 06:25:15

Table of Content / Overview
Summary - - -
Incoming requests by method most requested method GET 98819 Requests
Incoming UDP-requests by status - - no requests found
Incoming TCP-requests by status most incoming request by status to MISS 71778 Requests
Outgoing requests by status most outgoing request to DIRECT Fetch from Source 80807 Requests
Outgoing requests by destination most requested destination DIRECT 80807 Requests
Request-destinations by 2nd-level-domain most requested 2nd-level-domain *.google.com 16654 Requests
Request-destinations by toplevel-domain most requested toplevel-domain *.com 64333 Requests
TCP-Request-protocol most requested protocol http: 98237 Requests
Requested content-type most requested content-type image/gif 20514 Requests
Requested extensions most requested extension <dynamic> 41715 Requests
Incoming UDP-requests by host - - no requests found
Incoming TCP-requests by host most active host scrat.winterwolf.co.uk 62780 Requests
Size Distribution Diagram most requested object_size 100-999 41914 Requests
Performance in 1 hour steps most active day 27.Aug 07 12:00 5107 Requests
UDP-Request duration distribution in msec - - no requests found
TCP-Request duration distribution in msec most frequent response time <= 5 327 Requests
UDP Response code distribution - - no requests found
TCP Response code distribution most frequent response code 200 81681 Requests

Summary
Calamaris statistics    
lines parsed: lines 100177
invalid lines: lines 0
parse time: sec 109
parse speed: lines/sec 919
Proxy statistics    
Total amount: requests 100177
unique hosts/users: hosts 6
Total Bandwidth: Byte 2567M
Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): factor 2.58
Average speed increase: % 7.21
Cache statistics    
Total amount cached: requests 28300
Request hit rate: % 28.25
Bandwidth savings: Byte 282M
Bandwidth savings in Percent (Byte hit rate): % 10.97
Average cached object size: Byte 10431
Average direct object size: Byte 33347
Average object size: Byte 26874

Back to Top


Incoming requests by method
method request % sec/req Byte % kB/sec
GET 98819 98.64 0.85 2620761K 99.68 31.34
POST 1342 1.34 1.20 8349290 0.31 5.05
CONNECT 10 0.01 13.82 148788 0.01 1.05
HEAD 6 0.01 0.29 2221 0.00 1.23
Sum 100177 100.00 0.85 2629062K 100.00 30.80

Back to Top


Incoming UDP-requests by status
no matching requests

Back to Top


Incoming TCP-requests by status
status request % sec/req Byte % kB/sec
HIT 28300 28.25 0.14 288288K 10.97 74.24
  TCP_IMS_HIT 10859 10.84 0.02 3969048 0.15 14.64
  TCP_REFRESH_HIT 9025 9.01 0.34 180728K 6.87 59.26
  TCP_HIT 6122 6.11 0.06 99763K 3.79 268.58
  TCP_MEM_HIT 1974 1.97 0.08 3717415 0.14 23.09
  TCP_NEGATIVE_HIT 320 0.32 0.13 297597 0.01 7.26
MISS 71778 71.65 1.14 2340747K 89.03 28.73
  TCP_MISS 66569 66.45 1.19 2102952K 79.99 26.60
  TCP_REFRESH_MISS 4858 4.85 0.36 121223K 4.61 69.89
  TCP_CLIENT_REFRESH_MISS 351 0.35 1.96 116572K 4.43 169.59
ERROR 99 0.10 0.19 27688 0.00 1.44
  TCP_MISS 96 0.10 0.19 17545 0.00 0.92
  TCP_DENIED 3 0.00 0.01 10143 0.00 412.72
Sum 100177 100.00 0.85 2629062K 100.00 30.80

Back to Top


Outgoing requests by status
status request % sec/req Byte % kB/sec
DIRECT Fetch from Source 80807 100.00 1.05 2521495K 100.00 29.83
  DIRECT 80807 100.00 1.05 2521495K 100.00 29.83
SIBLING 0 0.00 0.00 0 0.00 0.00
PARENT 0 0.00 0.00 0 0.00 0.00
Sum 80807 100.00 1.05 2521495K 100.00 29.83

Back to Top


Outgoing requests by destination
neighbor type request % sec/req Byte % kB/sec
DIRECT 80807 100.00 1.05 2521495K 100.00 29.83
Sum 80807 100.00 1.05 2521495K 100.00 29.83

Back to Top


Request-destinations by 2nd-level-domain
destination request % hit-% sec/req Byte % hit-% kB/sec
*.google.com 16654 16.62 3.29 0.30 197815K 7.52 0.47 39.62
winterwolf.co.uk 12296 12.27 28.20 1.79 197297K 7.50 5.95 8.95
*.yiffstar.com 9388 9.37 78.05 0.18 99137K 3.77 21.57 57.11
*.yahoo.com 6578 6.57 0.00 0.42 6030541 0.22 0.00 2.13
*.geocaching.com 3399 3.39 58.66 0.38 21051696 0.78 27.35 16.01
*.winterwolf.co.uk 2329 2.32 17.43 1.19 1291087K 49.11 12.49 467.50
*.facebook.com 2018 2.01 21.31 0.29 5293909 0.20 13.91 8.82
<error> 1833 1.83 17.35 11.88 2388922 0.09 13.58 0.11
*.images-amazon.com 1789 1.79 71.49 0.06 2759318 0.10 37.56 25.27
*.livejournal.com 1450 1.45 54.90 0.69 11756165 0.44 23.60 11.53
*.ebaystatic.com 1385 1.38 65.13 0.13 4476463 0.17 37.61 24.35
*.onthebox.com 1352 1.35 51.11 0.38 8252424 0.31 34.03 15.64
*.google-analytics.com 1295 1.29 41.00 0.14 780925 0.03 48.44 4.28
*.google.co.uk 1118 1.12 14.31 0.26 9414907 0.35 3.70 31.06
*.darac.org.uk 1118 1.12 0.89 2.61 11148904 0.41 0.41 3.74
*.groundspeak.com 913 0.91 0.11 0.46 770945 0.03 2.52 1.78
hoxdna.org 726 0.72 100.00 0.05 504981 0.02 100.00 12.43
*.7dayshop.com 677 0.68 10.49 0.18 5128836 0.19 2.66 40.14
*.moneysavingexpert.com 661 0.66 81.24 0.59 4889859 0.18 75.21 12.22
*.alliance-leicester.co.uk 641 0.64 54.76 0.14 1988265 0.07 52.08 21.49
other: 2nd-level-domains 32557 32.50 23.82 0.65 749355K 28.50 9.64 35.39
Sum 100177 100.00 28.25 0.85 2629062K 100.00 10.97 30.80

Back to Top


Request-destinations by toplevel-domain
destination request % hit-% sec/req Byte % hit-% kB/sec
*.com 64333 64.22 28.71 0.39 742921K 28.26 9.38 29.34
*.uk 25263 25.22 26.68 1.25 1671470K 63.58 11.04 52.79
*.org 3954 3.95 49.62 0.39 104089K 3.96 22.18 67.06
*.net 2820 2.82 18.40 0.69 41258476 1.53 17.24 20.81
<error> 1927 1.92 16.92 12.06 2544171 0.09 13.09 0.11
*.gov 451 0.45 45.68 1.26 15990530 0.59 18.49 27.46
<unresolved> 367 0.37 0.82 0.64 16299071 0.61 0.03 68.10
*.ru 323 0.32 2.48 1.03 19632493 0.73 0.16 57.88
*.info 136 0.14 16.18 0.60 2575198 0.10 9.16 30.81
*.us 128 0.13 25.00 1.03 4068012 0.15 5.89 30.17
*.to 86 0.09 0.00 0.27 2234720 0.08 0.00 92.48
*.de 74 0.07 1.35 0.38 628567 0.02 0.20 21.92
*.ca 66 0.07 3.03 0.48 442045 0.02 1.93 13.72
*.au 36 0.04 0.00 1.40 377774 0.01 0.00 7.32
*.nl 35 0.03 0.00 0.79 1389547 0.05 0.00 49.14
*.ch 31 0.03 0.00 0.40 449046 0.02 0.00 35.45
*.be 24 0.02 20.83 0.52 230767 0.01 1.08 18.19
*.edu 24 0.02 4.17 0.66 879413 0.03 32.37 54.16
*.jp 11 0.01 0.00 1.95 227671 0.01 0.00 10.39
*.ie 9 0.01 0.00 0.72 2315196 0.09 0.00 349.18
other: top-level-domains 79 0.08 5.06 0.92 1693724 0.06 1.81 22.80
Sum 100177 100.00 28.25 0.85 2629062K 100.00 10.97 30.80

Back to Top


TCP-Request-protocol
protocol request % hit-% sec/req Byte % hit-% kB/sec
http: 98237 98.06 28.48 0.63 2624158K 99.81 10.97 42.36
<error> 1927 1.92 16.92 12.06 2544171 0.09 13.09 0.11
<secure> 10 0.01 0.00 13.82 148788 0.01 0.00 1.05
ftp: 3 0.00 0.00 11.68 2329549 0.09 0.00 64.90
Sum 100177 100.00 28.25 0.85 2629062K 100.00 10.97 31.53

Back to Top


Requested content-type
content-type request % hit-% sec/req Byte % hit-% kB/sec
image/gif 20514 20.48 45.27 0.25 185946K 7.07 12.79 36.64
application/octet-stream 18586 18.55 0.08 0.31 182654K 6.95 6.49 31.80
image/png 18507 18.47 35.14 1.20 224451K 8.54 4.10 10.12
image/jpeg 11826 11.81 22.43 0.42 244554K 9.30 10.92 49.10
text/html 6943 6.93 7.20 1.69 117900K 4.48 4.50 10.06
<unknown> 4511 4.50 79.34 0.36 1940017 0.07 76.21 1.16
application/x-javascript 4259 4.25 47.03 0.20 34774200 1.29 27.09 40.63
text/css 3264 3.26 42.68 0.29 15412472 0.57 27.52 15.89
text/plain 2996 2.99 14.05 0.84 61917673 2.30 8.17 23.90
text/javascript 1856 1.85 55.82 0.85 7008914 0.26 22.50 4.33
<error> 1778 1.77 18.00 13.05 2433051 0.09 12.23 0.10
application/vnd.google-earth.kml+xml 1462 1.46 0.00 0.39 6112687 0.23 0.00 10.39
application/x-debian-package 1198 1.20 12.60 1.56 1335957K 50.81 13.44 713.01
text/xml 983 0.98 1.02 0.79 5212490 0.19 2.79 6.52
image/x-icon 538 0.54 53.35 0.25 1699807 0.06 52.06 12.34
application/xml 332 0.33 35.84 1.21 6468152 0.24 36.25 15.67
application/x-shockwave-flash 221 0.22 4.52 0.49 10801749 0.40 15.86 97.12
image/bmp 118 0.12 2.54 0.22 64048 0.00 3.43 2.41
application/vnd.google-earth.kmz 42 0.04 0.00 0.22 1692167 0.06 0.00 180.60
application/x-tt-home 40 0.04 0.00 0.53 34602 0.00 0.00 1.59
other: content-types 203 0.20 4.93 4.92 185674K 7.06 2.90 185.98
Sum 100177 100.00 28.25 0.85 2629062K 100.00 10.97 30.80

Back to Top


Requested extensions
extensions request % hit-% sec/req Byte % hit-% kB/sec fresh/stale unmod/mod
<dynamic> 41715 41.64 0.14 0.92 509983K 19.40 0.07 13.31 0/0 0/0
gif 18175 18.14 50.93 0.22 175535K 6.68 11.07 44.29 0/0 0/0
jpg 10421 10.40 24.13 0.42 226101K 8.60 11.14 52.23 0/0 0/0
png 8060 8.05 78.54 0.13 25618408 0.95 33.10 24.77 0/0 0/0
<none> 5105 5.10 52.71 1.12 33274921 1.24 15.95 5.67 0/0 0/0
js 4531 4.52 68.26 0.23 30411230 1.13 37.17 28.95 0/0 0/0
css 3372 3.37 66.31 0.15 11981450 0.45 38.25 23.25 0/0 0/0
<error> 1927 1.92 16.92 12.06 2544171 0.09 13.09 0.11 0/0 0/0
deb 1189 1.19 12.70 1.57 1326885K 50.47 13.53 712.04 0/0 0/0
ico 753 0.75 43.82 0.30 2117725 0.08 45.28 9.26 0/0 0/0
html 728 0.73 52.20 0.64 5037423 0.19 13.59 10.48 0/0 0/0
cdiff 562 0.56 13.17 1.37 1134369 0.04 18.74 1.44 0/0 0/0
xml 454 0.45 34.80 1.17 7949381 0.30 31.38 14.58 0/0 0/0
bz2 443 0.44 39.50 0.23 38773029 1.44 0.37 366.58 0/0 0/0
gz 414 0.41 16.43 0.08 2419864 0.09 4.55 76.01 0/0 0/0
TXT 283 0.28 54.77 1.49 242262 0.01 54.74 0.56 0/0 0/0
gpg 215 0.21 19.53 0.25 128827 0.00 17.93 2.38 0/0 0/0
GIF 173 0.17 68.79 0.24 4114418 0.15 84.02 97.91 0/0 0/0
swf 156 0.16 5.77 0.54 8708303 0.32 19.58 101.25 0/0 0/0
bml 155 0.15 0.00 1.37 366851 0.01 0.00 1.68 0/0 0/0
other: extensions 1346 1.34 9.81 1.82 219833K 8.36 11.28 89.80 0/0 0/0
Sum 100177 100.00 28.25 0.85 2629062K 100.00 10.97 30.80 0/0 0/0

Back to Top


Incoming UDP-requests by host
no matching requests

Back to Top


Incoming TCP-requests by host
host request % hit-% sec/req Byte % hit-% kB/sec
scrat.winterwolf.co.uk 62780 62.67 32.53 0.70 1559652K 59.32 6.06 35.59
ginger.winterwolf.co.uk 27684 27.64 17.75 0.83 600968K 22.86 10.51 26.16
vidarr.winterwolf.co.uk 6024 6.01 36.35 0.64 99284K 3.78 18.46 25.57
jesmos.winterwolf.co.uk 2769 2.76 18.85 3.37 220068K 8.37 20.85 23.58
crush.winterwolf.co.uk 881 0.88 27.47 6.06 148785K 5.66 44.63 27.85
skidbladnir.winterwolf.co.uk 39 0.04 20.51 0.53 312203 0.01 0.94 14.86
Sum 100177 100.00 28.25 0.85 2629062K 100.00 10.97 30.80

Back to Top


Size Distribution Diagram
object-size (bytes) request % hit-% sec/req Byte % hit-% kB/sec
0-0 1 0.00 0.00 817.42 0 0.00 0.00 0.00
100-999 41914 41.84 47.02 0.27 24080491 0.89 37.57 2.07
1000-9999 32662 32.60 20.84 1.13 100634K 3.83 19.41 2.73
10000-99999 23763 23.72 6.80 1.33 594479K 22.61 7.96 18.88
100000-999999 1518 1.52 8.43 1.57 486807K 18.52 8.21 203.69
1000000-9999999 286 0.29 12.94 6.03 940506K 35.77 13.06 545.27
10000000-99999999 33 0.03 12.12 22.52 483120K 18.38 10.31 650.01
Sum 100177 100.00 28.25 0.85 2629062K 100.00 10.97 30.80

Back to Top


Performance in 1 hour steps
            incomin hit miss direct sibling fetch
date request hit-% Byte hit-% IPs kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
01.Aug 07 06:00 13 15.38 414K 0.00 0 44.34 21.88 47.06 45.65    
01.Aug 07 07:00 4 75.00 112K 0.00 0 118.56 403.06 1.09 1.09    
01.Aug 07 12:00 6 16.67 169K 0.00 0 38.37 12.22 40.53 40.53    
01.Aug 07 15:00 3 0.00 10673 0.00 0 38.46   38.46 38.46    
01.Aug 07 18:00 1 100.00 4178 0.00 0 8.00 8.00        
01.Aug 07 19:00 947 49.42 11M 0.04 0 20.54 35.61 19.56 19.96    
02.Aug 07 03:00 41 17.07 408K 0.00 0 121.36 6.37 136.33 121.36    
02.Aug 07 06:00 13 23.08 349K 0.00 0 43.13 78.36 35.96 44.52    
02.Aug 07 07:00 7 28.57 238K 0.00 0 82.39 403.80 51.25 51.25    
02.Aug 07 12:00 5 0.00 171K 0.00 0 21.26   21.26 21.26    
02.Aug 07 15:00 1 0.00 1137 0.00 0 4.25   4.25 4.25    
02.Aug 07 19:00 432 64.58 5860K 0.02 0 27.00 33.67 26.42 26.50    
02.Aug 07 20:00 210 8.57 2962K 0.00 0 22.01 40.48 21.73 22.21    
02.Aug 07 21:00 390 12.31 3252K 0.00 0 3.06 2.68 3.06 3.05    
03.Aug 07 00:00 1 0.00 1405 0.00 0 7.46   7.46 7.46    
03.Aug 07 03:00 45 31.11 2377K 0.00 0 354.21 7.16 391.68 354.21    
03.Aug 07 06:00 12 8.33 439K 0.00 0 45.55 12.45 51.29 45.55    
03.Aug 07 07:00 3 66.67 104K 0.00 0 137.91 435.87 1.37 1.37    
03.Aug 07 10:00 1 0.00 1397 0.00 0 6.35   6.35 6.35    
03.Aug 07 12:00 6 16.67 166K 0.00 0 33.64 5.32 38.55 33.64    
03.Aug 07 15:00 2 0.00 2941 0.00 0 13.68   13.68 13.68    
03.Aug 07 18:00 1 100.00 3978 0.00 0 10.44 10.44        
03.Aug 07 19:00 1 0.00 1457 0.00 0 7.30   7.30 7.30    
04.Aug 07 03:00 42 28.57 388K 0.00 0 125.82 5.45 163.74 125.82    
04.Aug 07 06:00 12 8.33 304K 0.00 0 29.83 5.56 31.61 29.83    
04.Aug 07 07:00 5 60.00 113K 0.00 0 86.99 675.57 4.61 4.61    
04.Aug 07 08:00 996 41.47 16M 0.04 0 32.40 29.20 32.66 31.87    
04.Aug 07 09:00 585 9.40 226M 0.00 0 197.16 14.11 197.92 197.43    
04.Aug 07 10:00 637 26.84 6245K 0.02 0 31.30 190.99 28.56 29.24    
04.Aug 07 12:00 6 16.67 132K 0.00 0 29.74 11.53 31.23 31.23    
04.Aug 07 18:00 3 66.67 27393 0.00 0 15.38 22.64 5.99 16.39    
04.Aug 07 19:00 37 21.62 284K 0.00 0 14.57 1.66 15.81 15.81    
05.Aug 07 00:00 1 0.00 2001 0.00 0 10.28   10.28 10.28    
05.Aug 07 02:00 2 0.00 1156 0.00 0 1.14   1.14 1.14    
05.Aug 07 03:00 37 27.03 274K 0.00 0 88.48 4.32 117.58 88.48    
05.Aug 07 06:00 12 25.00 553K 0.00 0 58.24 45.95 62.27 58.24    
05.Aug 07 07:00 5 60.00 113K 0.00 0 84.87 717.27 4.55 4.55    
05.Aug 07 08:00 821 24.73 14M 0.05 0 25.87 100.37 23.84 25.15    
05.Aug 07 11:00 4 25.00 6861 0.00 0 21.97 5.80 54.63 21.97    
05.Aug 07 12:00 6 16.67 172K 0.00 0 34.38 8.39 37.02 37.02    
05.Aug 07 16:00 4 0.00 17117 0.00 0 47.49   47.49 47.49    
05.Aug 07 18:00 3 66.67 27525 0.00 0 15.75 22.62 6.43 16.90    
05.Aug 07 20:00 3 0.00 4278 0.00 0 0.90   0.90 0.90    
06.Aug 07 01:00 7 0.00 8749 0.00 0 24.14   24.14 24.14    
06.Aug 07 03:00 77 36.36 35M 0.48 0 890.36 2291.61 668.15 890.36    
06.Aug 07 06:00 14 14.29 551K 0.00 0 50.97 13.92 57.39 50.97    
06.Aug 07 07:00 4 75.00 108K 0.00 0 137.12 416.07 1.32 1.32    
06.Aug 07 11:00 2 0.00 3002 0.00 0 14.16   14.16 14.16    
06.Aug 07 12:00 6 16.67 173K 0.00 0 37.74 4.62 45.18 45.18    
06.Aug 07 16:00 1 0.00 1345 0.00 0 4.98   4.98 4.98    
06.Aug 07 18:00 1 100.00 3978 0.00 0 9.29 9.29        
06.Aug 07 19:00 190 25.26 3917K 0.01 0 17.03 58.48 16.35 16.94    
06.Aug 07 20:00 1215 57.61 11M 0.06 0 18.27 31.55 17.13 18.07    
06.Aug 07 21:00 157 19.11 4891K 0.00 0 12.68 4.64 12.74 12.68    
07.Aug 07 01:00 1 0.00 7521 0.00 0 20.98   20.98 20.98    
07.Aug 07 03:00 44 4.55 5238K 0.00 0 365.02 1.56 375.28 365.02    
07.Aug 07 06:00 13 15.38 402K 0.00 0 43.64 22.08 46.29 44.89    
07.Aug 07 07:00 4 75.00 109K 0.00 0 81.77 133.53 1.35 5.30    
07.Aug 07 12:00 6 16.67 173K 0.00 0 35.93 10.67 38.00 38.00    
07.Aug 07 16:00 4 0.00 5809 0.00 0 18.60   18.60 18.60    
07.Aug 07 18:00 1 100.00 3978 0.00 0 9.34 9.34        
07.Aug 07 20:00 645 25.12 11M 0.03 0 28.92 73.14 27.57 28.58    
07.Aug 07 21:00 4 0.00 2312 0.00 0 1.08   1.08 1.08    
08.Aug 07 01:00 3 0.00 3677 0.00 0 8.02   8.02 8.02    
08.Aug 07 03:00 69 8.70 11M 0.00 0 526.73 5.85 534.84 526.73    
08.Aug 07 06:00 13 15.38 394K 0.00 0 41.37 24.69 43.11 42.48    
08.Aug 07 07:00 4 75.00 109K 0.00 0 97.42 185.76 1.32 1.32    
08.Aug 07 08:00 31 19.35 380K 0.00 0 13.45 17.27 13.19 12.92    
08.Aug 07 09:00 46 0.00 849K 0.00 0 13.06   13.06 13.06    
08.Aug 07 10:00 27 11.11 488K 0.00 0 10.90 534.72 10.56 10.56    
08.Aug 07 11:00 1 0.00 1111 0.00 0 7.19   7.19 7.19    
08.Aug 07 12:00 20 20.00 461K 0.00 0 0.50 22.47 0.48 0.48    
08.Aug 07 13:00 40 5.00 462K 0.00 0 5.55 2.85 5.58 5.55    
08.Aug 07 16:00 4 0.00 5352 0.00 0 10.71   10.71 10.71    
08.Aug 07 18:00 1 100.00 3966 0.00 0 4.65 4.65   4.65    
08.Aug 07 20:00 2084 23.08 19M 0.03 0 20.00 43.97 19.53 19.73    
08.Aug 07 21:00 499 31.66 3199K 0.01 0 15.50 38.49 14.45 14.56    
08.Aug 07 22:00 1163 35.68 6980K 0.02 0 20.70 20.76 20.70 20.97    
09.Aug 07 01:00 5 0.00 5892 0.00 0 13.08   13.08 13.08    
09.Aug 07 03:00 52 7.69 3758K 0.00 0 397.00 8.17 403.94 397.00    
09.Aug 07 06:00 15 13.33 464K 0.00 0 44.53 26.30 46.18 45.66    
09.Aug 07 07:00 4 75.00 110K 0.00 0 64.56 202.70 0.61 0.61    
09.Aug 07 09:00 13 23.08 166K 0.00 0 11.30 29.15 10.63 10.63    
09.Aug 07 10:00 20 0.00 419K 0.00 0 16.08   16.08 16.08    
09.Aug 07 12:00 6 16.67 175K 0.00 0 29.55 6.16 32.35 32.35    
09.Aug 07 16:00 11 0.00 159K 0.00 0 23.38   23.38 23.38    
09.Aug 07 18:00 1 100.00 3978 0.00 0 9.21 9.21        
09.Aug 07 19:00 2134 60.97 16M 0.13 0 21.02 62.81 17.92 19.88    
09.Aug 07 20:00 1230 41.46 12M 0.05 0 16.88 26.97 16.21 16.69    
10.Aug 07 01:00 2 0.00 2624 0.00 0 6.89   6.89 6.89    
10.Aug 07 03:00 41 17.07 393K 0.00 0 71.03 2.24 88.02 71.03    
10.Aug 07 06:00 13 15.38 465K 0.00 0 45.82 26.50 47.61 47.00    
10.Aug 07 07:00 4 75.00 110K 0.00 0 99.25 185.31 1.36 5.30    
10.Aug 07 12:00 6 16.67 178K 0.00 0 37.47 11.29 39.52 39.52    
10.Aug 07 18:00 1032 66.57 12M 0.06 0 18.62 33.80 17.43 17.77    
10.Aug 07 20:00 103 30.10 2607K 0.02 0 19.52 674.53 15.42 16.09    
11.Aug 07 01:00 5 0.00 25716 0.00 0 34.35   34.35 34.35    
11.Aug 07 03:00 43 11.63 6173K 0.00 0 549.37 8.43 559.23 549.37    
11.Aug 07 06:00 12 25.00 326K 0.00 0 39.57 62.02 33.47 40.77    
11.Aug 07 07:00 5 60.00 115K 0.00 0 71.31 658.39 3.77 3.77    
11.Aug 07 08:00 766 38.77 9438K 0.04 0 19.77 43.29 18.35 19.43    
11.Aug 07 09:00 2634 50.68 193M 0.68 0 191.97 240.15 188.19 190.16    
11.Aug 07 11:00 1 100.00 1261 0.00 0 3.62 3.62   3.62    
11.Aug 07 12:00 6 16.67 138K 0.00 0 30.59 11.36 32.17 32.17    
11.Aug 07 14:00 760 12.11 8071K 0.02 0 6.07 2.04 6.79 6.03    
11.Aug 07 15:00 2696 11.35 13M 0.03 0 7.00 10.89 6.87 6.83    
11.Aug 07 16:00 1144 51.66 7059K 0.05 0 6.94 57.46 5.70 6.28    
11.Aug 07 18:00 3 66.67 28353 0.00 0 14.56 20.06 6.25 17.03    
11.Aug 07 20:00 2 0.00 3062 0.00 0 5.06   5.06 5.06    
11.Aug 07 23:00 1256 48.65 6763K 0.09 0 6.48 36.92 4.57 5.37    
12.Aug 07 00:00 58 1.72 387K 0.00 0 3.25 130.86 3.25 3.25    
12.Aug 07 01:00 6 0.00 7346 0.00 0 14.61   14.61 14.61    
12.Aug 07 03:00 55 12.73 4243K 0.00 0 428.26 132.97 444.15 423.08    
12.Aug 07 06:00 13 15.38 893K 0.00 0 63.94 5.47 89.00 63.94    
12.Aug 07 07:00 4 75.00 110K 0.00 0 104.90 422.55 0.89 0.89    
12.Aug 07 12:00 769 14.43 13M 0.02 0 32.26 73.60 31.58 31.93    
12.Aug 07 16:00 2293 27.65 24M 0.10 0 19.44 35.39 18.49 18.63    
12.Aug 07 17:00 70 47.14 431K 0.00 0 25.65 3.15 36.50 25.53    
12.Aug 07 18:00 4 50.00 27500 0.00 0 16.90 16.76 17.80 18.87    
12.Aug 07 19:00 495 23.43 6844K 0.01 0 16.46 15.79 16.50 16.16    
12.Aug 07 20:00 563 55.95 8877K 0.02 0 18.58 50.50 17.78 18.13    
13.Aug 07 01:00 2 0.00 3458 0.00 0 8.57   8.57 8.57    
13.Aug 07 03:00 45 26.67 3554K 0.00 0 468.20 5.35 517.07 468.20    
13.Aug 07 06:00 13 15.38 519K 0.00 0 50.65 16.88 55.83 52.01    
13.Aug 07 07:00 4 75.00 110K 0.00 0 142.28 482.65 1.28 1.28    
13.Aug 07 11:00 2 0.00 2095 0.00 0 7.61   7.61 7.61    
13.Aug 07 12:00 6 16.67 175K 0.00 0 39.56 11.53 41.87 41.87    
13.Aug 07 16:00 2 0.00 2990 0.00 0 6.94   6.94 6.94    
13.Aug 07 18:00 1 100.00 3979 0.00 0 8.71 8.71        
13.Aug 07 19:00 661 39.94 10M 0.07 0 13.03 68.55 11.17 12.43    
13.Aug 07 20:00 33 45.45 350K 0.00 0 39.61 49.91 39.00 40.39    
13.Aug 07 21:00 274 28.10 3666K 0.02 0 13.22 90.17 11.18 11.44    
14.Aug 07 01:00 4 0.00 5119 0.00 0 8.32   8.32 8.32    
14.Aug 07 03:00 45 13.33 2075K 0.00 0 321.70 4.38 345.50 321.70    
14.Aug 07 06:00 18 11.11 471K 0.00 0 42.58 12.21 48.78 43.67    
14.Aug 07 07:00 4 75.00 110K 0.00 0 119.72 315.17 1.23 1.23    
14.Aug 07 11:00 1 0.00 28886 0.00 0 56.64   56.64 56.64    
14.Aug 07 12:00 6 16.67 174K 0.00 0 37.30 5.65 42.77 37.30    
14.Aug 07 18:00 665 22.56 7085K 0.03 0 23.47 15.63 24.90 23.59    
14.Aug 07 19:00 303 8.25 3004K 0.00 0 16.42 9.23 16.48 16.42    
14.Aug 07 20:00 918 60.78 9518K 0.07 0 7.23 14.59 6.42 6.58    
15.Aug 07 02:00 2 0.00 1156 0.00 0 0.98   0.98 0.98    
15.Aug 07 03:00 38 15.79 385K 0.00 0 63.71 10.01 65.57 63.71    
15.Aug 07 06:00 13 15.38 403K 0.00 0 36.67 12.45 41.56 37.92    
15.Aug 07 07:00 4 75.00 111K 0.00 0 79.64 393.67 0.63 0.63    
15.Aug 07 11:00 2 0.00 6647 0.00 0 13.17   13.17 13.17    
15.Aug 07 12:00 6 16.67 179K 0.00 0 36.34 10.70 38.39 38.39    
15.Aug 07 16:00 2 0.00 2562 0.00 0 6.53   6.53 6.53    
15.Aug 07 18:00 1 100.00 3979 0.00 0 9.34 9.34        
15.Aug 07 19:00 121 20.66 3483K 0.01 0 19.49 127.65 18.59 18.58    
15.Aug 07 20:00 507 2.37 2510K 0.00 0 12.44 50.96 12.18 12.26    
15.Aug 07 21:00 805 52.17 6816K 0.02 0 13.56 27.03 12.89 13.04    
16.Aug 07 03:00 53 20.75 9168K 0.25 0 788.73 1955.84 323.69 788.73    
16.Aug 07 06:00 13 7.69 423K 0.00 0 38.81 10.39 39.82 39.82    
16.Aug 07 07:00 4 75.00 111K 0.00 0 137.39 418.37 1.30 1.30    
16.Aug 07 12:00 6 16.67 182K 0.00 0 21.11 8.43 21.83 21.83    
16.Aug 07 18:00 1 100.00 3979 0.00 0 9.25 9.25        
16.Aug 07 19:00 735 52.11 13M 0.08 0 12.41 15.57 11.91 12.43    
16.Aug 07 20:00 900 18.11 9388K 0.01 0 3.40 4.21 3.38 3.39    
16.Aug 07 21:00 1019 4.12 8206K 0.00 0 36.89 23.06 37.09 37.10    
17.Aug 07 01:00 2 0.00 1156 0.00 0 1.16   1.16 1.16    
17.Aug 07 03:00 46 2.17 6794K 0.06 0 488.41 3435.21 393.05 488.41    
17.Aug 07 06:00 13 15.38 484K 0.00 0 42.70 12.77 48.34 42.70    
17.Aug 07 07:00 4 75.00 111K 0.00 0 115.23 423.64 1.00 1.00    
17.Aug 07 12:00 6 16.67 184K 0.00 0 16.53 10.20 16.76 16.76    
17.Aug 07 16:00 4 0.00 6384 0.00 0 18.55   18.55 18.55    
17.Aug 07 18:00 104 2.88 188K 0.00 0 0.08 0.19 0.07 0.08    
17.Aug 07 19:00 104 1.92 157K 0.00 0 0.13 0.03 0.15 0.14    
18.Aug 07 11:00 1 0.00 879 0.00 0 1.41   1.41 1.41    
