Proxy Report |
Squid weekly |
---|---|
Report period: | 23.Sep 07 06:52:05 - 30.Sep 07 03:14:38 |
Generated at: | 30.Sep 07 06:25:48 |
Table of Content / Overview | |||
Summary | - | - | - |
Incoming requests by method | most requested method | GET | 25609 Requests |
Incoming UDP-requests by status | - | - | no requests found |
Incoming TCP-requests by status | most incoming request by status to | MISS | 20105 Requests |
Outgoing requests by status | most outgoing request to | DIRECT Fetch from Source | 22326 Requests |
Outgoing requests by destination | most requested destination | DIRECT | 22326 Requests |
Request-destinations by 2nd-level-domain | most requested 2nd-level-domain | *.google.com | 7003 Requests |
Request-destinations by toplevel-domain | most requested toplevel-domain | *.com | 17715 Requests |
TCP-Request-protocol | most requested protocol | http: | 25447 Requests |
Requested content-type | most requested content-type | image/gif | 5696 Requests |
Requested extensions | most requested extension | <dynamic> | 12912 Requests |
Incoming UDP-requests by host | - | - | no requests found |
Incoming TCP-requests by host | most active host | scrat.winterwolf.co.uk | 16780 Requests |
Size Distribution Diagram | most requested object_size | 100-999 | 9839 Requests |
Performance in 1 hour steps | most active day | 29.Sep 07 16:00 | 3827 Requests |
UDP-Request duration distribution in msec | - | - | no requests found |
TCP-Request duration distribution in msec | most frequent response time | <= 500 | 5802 Requests |
UDP Response code distribution | - | - | no requests found |
TCP Response code distribution | most frequent response code | 200 | 20609 Requests |
Summary | ||
Calamaris statistics | ||
---|---|---|
lines parsed: | lines | 25803 |
invalid lines: | lines | 0 |
parse time: | sec | 28 |
parse speed: | lines/sec | 921 |
Proxy statistics | ||
Total amount: | requests | 25803 |
unique hosts/users: | hosts | 5 |
Total Bandwidth: | Byte | 783M |
Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): | factor | 0.68 |
Average speed increase: | % | -4.73 |
Cache statistics | ||
Total amount cached: | requests | 5687 |
Request hit rate: | % | 22.04 |
Bandwidth savings: | Byte | 82937K |
Bandwidth savings in Percent (Byte hit rate): | % | 10.35 |
Average cached object size: | Byte | 14933 |
Average direct object size: | Byte | 36585 |
Average object size: | Byte | 31813 |
Incoming requests by method | ||||||
method | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
GET | 25609 | 99.25 | 0.97 | 800063K | 99.80 | 32.24 |
POST | 192 | 0.74 | 0.99 | 1620593 | 0.20 | 8.34 |
CONNECT | 1 | 0.00 | 1.47 | 2607 | 0.00 | 1.73 |
HEAD | 1 | 0.00 | 0.57 | 372 | 0.00 | 0.64 |
Sum | 25803 | 100.00 | 0.97 | 801649K | 100.00 | 32.05 |
Incoming UDP-requests by status | ||||||
no matching requests |
---|
Incoming TCP-requests by status | ||||||
status | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
HIT | 5687 | 22.04 | 0.64 | 84927662 | 10.35 | 22.73 |
TCP_REFRESH_HIT | 2221 | 8.61 | 1.57 | 24441191 | 2.98 | 6.83 |
TCP_IMS_HIT | 2055 | 7.96 | 0.03 | 745292 | 0.09 | 13.51 |
TCP_HIT | 868 | 3.36 | 0.08 | 58735005 | 7.16 | 800.78 |
TCP_MEM_HIT | 476 | 1.84 | 0.04 | 922984 | 0.11 | 44.36 |
TCP_NEGATIVE_HIT | 67 | 0.26 | 0.10 | 83190 | 0.01 | 12.49 |
MISS | 20105 | 77.92 | 1.06 | 718705K | 89.65 | 33.65 |
TCP_MISS | 18759 | 72.70 | 1.05 | 662615K | 82.66 | 33.75 |
TCP_REFRESH_MISS | 1220 | 4.73 | 1.28 | 32618188 | 3.97 | 20.32 |
TCP_CLIENT_REFRESH_MISS | 126 | 0.49 | 1.29 | 24818846 | 3.02 | 149.63 |
ERROR | 11 | 0.04 | 0.16 | 6518 | 0.00 | 3.59 |
TCP_MISS | 9 | 0.03 | 0.01 | 1576 | 0.00 | 32.75 |
TCP_DENIED | 2 | 0.01 | 0.86 | 4942 | 0.00 | 2.80 |
Sum | 25803 | 100.00 | 0.97 | 801649K | 100.00 | 32.05 |
Outgoing requests by status | ||||||
status | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
DIRECT Fetch from Source | 22326 | 100.00 | 1.11 | 742574K | 100.00 | 29.88 |
DIRECT | 22326 | 100.00 | 1.11 | 742574K | 100.00 | 29.88 |
SIBLING | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PARENT | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Sum | 22326 | 100.00 | 1.11 | 742574K | 100.00 | 29.88 |
Outgoing requests by destination | ||||||
neighbor type | request | % | sec/req | Byte | % | kB/sec |
---|---|---|---|---|---|---|
DIRECT | 22326 | 100.00 | 1.11 | 742574K | 100.00 | 29.88 |
Sum | 22326 | 100.00 | 1.11 | 742574K | 100.00 | 29.88 |
Request-destinations by 2nd-level-domain | ||||||||
destination | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
*.google.com | 7003 | 27.14 | 4.83 | 0.49 | 75440394 | 9.19 | 1.29 | 21.57 |
*.yahoo.com | 2977 | 11.54 | 0.00 | 0.34 | 1746970 | 0.21 | 0.00 | 1.71 |
winterwolf.co.uk | 2571 | 9.96 | 28.24 | 1.60 | 44552524 | 5.43 | 5.40 | 10.61 |
*.bestwestern.com | 1551 | 6.01 | 75.63 | 0.09 | 4414667 | 0.54 | 22.39 | 30.46 |
*.furaffinity.net | 1223 | 4.74 | 3.52 | 0.85 | 14524028 | 1.77 | 2.20 | 13.63 |
*.yiffstar.com | 1222 | 4.74 | 57.20 | 5.84 | 26190936 | 3.19 | 15.84 | 3.58 |
*.winterwolf.co.uk | 789 | 3.06 | 24.08 | 0.86 | 482639K | 60.21 | 13.12 | 709.40 |
*.rightmove.co.uk | 572 | 2.22 | 47.73 | 0.38 | 1430921 | 0.17 | 16.84 | 6.38 |
*.onthebox.com | 476 | 1.84 | 87.18 | 0.10 | 2540525 | 0.31 | 58.83 | 53.75 |
*.hmv.co.uk | 459 | 1.78 | 23.97 | 0.14 | 3335155 | 0.41 | 17.12 | 50.07 |
*.livejournal.com | 400 | 1.55 | 60.50 | 0.50 | 2331055 | 0.28 | 16.13 | 11.27 |
*.flickr.com | 381 | 1.48 | 0.00 | 1.05 | 26970420 | 3.29 | 0.00 | 65.87 |
*.moneysavingexpert.com | 380 | 1.47 | 79.74 | 0.39 | 1601854 | 0.20 | 63.86 | 10.68 |
*.facebook.com | 358 | 1.39 | 12.85 | 0.31 | 1189343 | 0.14 | 13.92 | 10.52 |
*.virgin-atlantic.com | 356 | 1.38 | 38.76 | 0.29 | 2173958 | 0.26 | 13.36 | 20.26 |
<error> | 353 | 1.37 | 19.83 | 8.81 | 611994 | 0.07 | 16.48 | 0.19 |
*.hilton.com | 313 | 1.21 | 0.32 | 0.47 | 2738996 | 0.33 | 0.04 | 18.37 |
*.geocaching.com | 253 | 0.98 | 5.93 | 0.42 | 1336474 | 0.16 | 12.27 | 12.32 |
*.citibank.co.uk | 228 | 0.88 | 78.51 | 0.08 | 350549 | 0.04 | 41.15 | 18.02 |
*.opodo.co.uk | 137 | 0.53 | 32.12 | 0.46 | 278161 | 0.03 | 18.01 | 4.30 |
other: 2nd-level-domains | 3801 | 14.73 | 17.94 | 0.72 | 110261K | 13.75 | 5.87 | 40.06 |
Sum | 25803 | 100.00 | 22.04 | 0.97 | 801649K | 100.00 | 10.35 | 32.05 |
Request-destinations by toplevel-domain | ||||||||
destination | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
*.com | 17715 | 68.65 | 20.65 | 0.79 | 208816K | 26.05 | 5.46 | 14.83 |
*.uk | 5422 | 21.01 | 31.48 | 0.98 | 535500K | 66.80 | 12.55 | 101.26 |
*.net | 1570 | 6.08 | 4.84 | 1.32 | 17911543 | 2.18 | 6.08 | 8.47 |
*.org | 386 | 1.50 | 26.94 | 0.51 | 31007982 | 3.78 | 8.50 | 152.50 |
<error> | 353 | 1.37 | 19.83 | 8.81 | 611994 | 0.07 | 16.48 | 0.19 |
*.gov | 95 | 0.37 | 48.42 | 0.92 | 3466573 | 0.42 | 10.17 | 38.73 |
*.ca | 74 | 0.29 | 1.35 | 0.33 | 245534 | 0.03 | 0.74 | 9.95 |
*.jp | 42 | 0.16 | 0.00 | 1.12 | 276042 | 0.03 | 0.00 | 5.75 |
*.ru | 36 | 0.14 | 0.00 | 0.60 | 864336 | 0.11 | 0.00 | 39.32 |
<unresolved> | 35 | 0.14 | 45.71 | 0.19 | 295727 | 0.04 | 81.96 | 42.44 |
*.edu | 15 | 0.06 | 0.00 | 1.74 | 1890655 | 0.23 | 0.00 | 70.68 |
*.info | 11 | 0.04 | 18.18 | 0.41 | 218300 | 0.03 | 0.31 | 47.04 |
*.au | 10 | 0.04 | 10.00 | 1.17 | 194216 | 0.02 | 0.33 | 16.17 |
*.be | 9 | 0.03 | 33.33 | 0.13 | 3594 | 0.00 | 41.57 | 3.01 |
*.biz | 5 | 0.02 | 20.00 | 0.33 | 6466 | 0.00 | 20.97 | 3.78 |
*.nu | 4 | 0.02 | 0.00 | 0.62 | 101081 | 0.01 | 0.00 | 39.55 |
*.es | 3 | 0.01 | 0.00 | 0.56 | 2393 | 0.00 | 0.00 | 1.38 |
*.br | 3 | 0.01 | 0.00 | 3.54 | 31200 | 0.00 | 0.00 | 2.87 |
*.do | 2 | 0.01 | 0.00 | 1.49 | 77417 | 0.01 | 0.00 | 25.40 |
*.de | 2 | 0.01 | 0.00 | 0.97 | 2490 | 0.00 | 0.00 | 1.26 |
other: top-level-domains | 11 | 0.04 | 9.09 | 1.26 | 1501589 | 0.18 | 0.10 | 105.98 |
Sum | 25803 | 100.00 | 22.04 | 0.97 | 801649K | 100.00 | 10.35 | 32.05 |
TCP-Request-protocol | ||||||||
protocol | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
http: | 25447 | 98.62 | 22.07 | 0.86 | 798888K | 99.66 | 10.37 | 36.53 |
<error> | 353 | 1.37 | 19.83 | 8.81 | 611994 | 0.07 | 16.48 | 0.19 |
ftp: | 2 | 0.01 | 0.00 | 14.39 | 2212193 | 0.27 | 0.00 | 75.07 |
<secure> | 1 | 0.00 | 0.00 | 1.47 | 2607 | 0.00 | 0.00 | 1.73 |
Sum | 25803 | 100.00 | 22.04 | 0.97 | 801649K | 100.00 | 10.35 | 32.82 |
Requested content-type | ||||||||
content-type | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
image/gif | 5696 | 22.07 | 41.61 | 0.35 | 47177246 | 5.75 | 10.53 | 23.21 |
image/png | 5214 | 20.21 | 15.09 | 1.35 | 77677527 | 9.46 | 2.26 | 10.77 |
application/octet-stream | 4547 | 17.62 | 0.00 | 0.21 | 26797555 | 3.26 | 0.00 | 27.56 |
text/html | 2766 | 10.72 | 2.71 | 1.20 | 24737223 | 3.01 | 5.12 | 7.27 |
image/jpeg | 2610 | 10.12 | 22.45 | 2.11 | 82930514 | 10.10 | 6.61 | 14.74 |
<unknown> | 1019 | 3.95 | 75.66 | 0.13 | 404313 | 0.05 | 77.04 | 2.99 |
text/plain | 680 | 2.64 | 15.59 | 2.13 | 35581531 | 4.33 | 0.70 | 23.95 |
text/css | 611 | 2.37 | 55.16 | 0.19 | 3296897 | 0.40 | 26.18 | 27.36 |
application/x-javascript | 547 | 2.12 | 47.71 | 0.21 | 4785572 | 0.58 | 24.90 | 40.11 |
text/javascript | 439 | 1.70 | 31.89 | 0.31 | 2407315 | 0.29 | 29.74 | 17.02 |
application/x-debian-package | 427 | 1.65 | 23.42 | 1.59 | 492676K | 61.46 | 13.27 | 723.47 |
text/xml | 386 | 1.50 | 0.52 | 0.59 | 1446014 | 0.18 | 3.55 | 6.20 |
<error> | 335 | 1.30 | 20.00 | 9.27 | 572314 | 0.07 | 14.54 | 0.18 |
application/vnd.google-earth.kml+xml | 329 | 1.28 | 0.00 | 0.33 | 4281753 | 0.52 | 0.00 | 38.56 |
image/x-icon | 85 | 0.33 | 65.88 | 0.23 | 187482 | 0.02 | 61.24 | 9.29 |
application/xml | 71 | 0.28 | 35.21 | 0.56 | 1936643 | 0.24 | 42.41 | 47.97 |
application/x-shockwave-flash | 13 | 0.05 | 23.08 | 3.60 | 1612258 | 0.20 | 5.70 | 33.60 |
application/rdf+xml | 11 | 0.04 | 0.00 | 1.65 | 90753 | 0.01 | 0.00 | 4.90 |
text/rdf | 6 | 0.02 | 0.00 | 0.57 | 10386 | 0.00 | 0.00 | 2.97 |
application/x-unknown | 2 | 0.01 | 0.00 | 0.47 | 1914 | 0.00 | 0.00 | 1.98 |
other: content-types | 9 | 0.03 | 11.11 | 0.91 | 453118 | 0.06 | 3.28 | 53.84 |
Sum | 25803 | 100.00 | 22.04 | 0.97 | 801649K | 100.00 | 10.35 | 32.05 |
Requested extensions | ||||||||||
extensions | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec | fresh/stale | unmod/mod |
---|---|---|---|---|---|---|---|---|---|---|
<dynamic> | 12912 | 50.04 | 0.01 | 0.71 | 126674K | 15.80 | 0.04 | 13.77 | 0/0 | 0/0 |
gif | 5253 | 20.36 | 44.32 | 0.34 | 45142965 | 5.50 | 8.81 | 24.41 | 0/0 | 0/0 |
jpg | 1992 | 7.72 | 28.21 | 2.63 | 74249736 | 9.05 | 7.16 | 13.85 | 0/0 | 0/0 |
<none> | 1073 | 4.16 | 54.99 | 1.66 | 6251335 | 0.76 | 13.45 | 3.43 | 0/0 | 0/0 |
png | 944 | 3.66 | 78.71 | 2.47 | 4039151 | 0.49 | 38.77 | 1.69 | 0/0 | 0/0 |
css | 822 | 3.19 | 62.29 | 0.16 | 2815996 | 0.34 | 33.16 | 20.46 | 0/0 | 0/0 |
js | 662 | 2.57 | 61.78 | 0.17 | 4392264 | 0.54 | 43.83 | 37.75 | 0/0 | 0/0 |
deb | 426 | 1.65 | 23.47 | 1.60 | 492494K | 61.44 | 13.28 | 723.71 | 0/0 | 0/0 |
<error> | 353 | 1.37 | 19.83 | 8.81 | 611994 | 0.07 | 16.48 | 0.19 | 0/0 | 0/0 |
JPG | 267 | 1.03 | 7.87 | 0.19 | 3563302 | 0.43 | 2.85 | 68.35 | 0/0 | 0/0 |
gz | 160 | 0.62 | 22.50 | 0.08 | 717529 | 0.09 | 4.35 | 55.47 | 0/0 | 0/0 |
cdiff | 130 | 0.50 | 3.85 | 0.13 | 232177 | 0.03 | 6.02 | 13.75 | 0/0 | 0/0 |
ico | 119 | 0.46 | 55.46 | 0.27 | 253519 | 0.03 | 52.07 | 7.70 | 0/0 | 0/0 |
bz2 | 104 | 0.40 | 50.00 | 0.29 | 13898276 | 1.69 | 0.12 | 444.67 | 0/0 | 0/0 |
html | 89 | 0.34 | 58.43 | 0.60 | 496415 | 0.06 | 29.31 | 9.07 | 0/0 | 0/0 |
xml | 88 | 0.34 | 32.95 | 0.57 | 2219402 | 0.27 | 39.35 | 43.03 | 0/0 | 0/0 |
TXT | 69 | 0.27 | 55.07 | 0.86 | 59602 | 0.01 | 55.09 | 0.98 | 0/0 | 0/0 |
gpg | 60 | 0.23 | 26.67 | 0.19 | 35049 | 0.00 | 23.29 | 2.96 | 0/0 | 0/0 |
bml | 37 | 0.14 | 0.00 | 0.91 | 138153 | 0.02 | 0.00 | 3.99 | 0/0 | 0/0 |
phtml | 34 | 0.13 | 23.53 | 0.66 | 1685882 | 0.21 | 46.71 | 73.21 | 0/0 | 0/0 |
other: extensions | 209 | 0.81 | 23.44 | 1.16 | 26057731 | 3.17 | 4.34 | 104.71 | 0/0 | 0/0 |
Sum | 25803 | 100.00 | 22.04 | 0.97 | 801649K | 100.00 | 10.35 | 32.05 | 0/0 | 0/0 |
Incoming UDP-requests by host | ||||||||
no matching requests |
---|
Incoming TCP-requests by host | ||||||||
host | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
scrat.winterwolf.co.uk | 16780 | 65.03 | 26.84 | 1.15 | 569569K | 71.05 | 7.24 | 29.41 |
ginger.winterwolf.co.uk | 8060 | 31.24 | 10.74 | 0.65 | 98951K | 12.34 | 1.57 | 19.00 |
jesmos.winterwolf.co.uk | 542 | 2.10 | 22.88 | 0.40 | 61646511 | 7.51 | 5.55 | 280.19 |
crush.winterwolf.co.uk | 212 | 0.82 | 57.55 | 0.41 | 70741963 | 8.62 | 53.09 | 788.53 |
vidarr.winterwolf.co.uk | 209 | 0.81 | 33.97 | 0.62 | 3935511 | 0.48 | 3.65 | 29.52 |
Sum | 25803 | 100.00 | 22.04 | 0.97 | 801649K | 100.00 | 10.35 | 32.05 |
Size Distribution Diagram | ||||||||
object-size (bytes) | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
100-999 | 9839 | 38.13 | 39.17 | 0.36 | 5290103 | 0.64 | 33.21 | 1.47 |
1000-9999 | 9510 | 36.86 | 14.68 | 1.20 | 34434064 | 4.19 | 12.35 | 2.95 |
10000-99999 | 5879 | 22.78 | 6.06 | 1.45 | 149706K | 18.67 | 7.16 | 17.61 |
100000-999999 | 440 | 1.71 | 15.00 | 1.74 | 119181K | 14.87 | 14.34 | 155.70 |
1000000-9999999 | 128 | 0.50 | 10.94 | 5.04 | 362166K | 45.18 | 8.88 | 561.32 |
10000000-99999999 | 7 | 0.03 | 14.29 | 27.38 | 131803K | 16.44 | 12.97 | 687.57 |
Sum | 25803 | 100.00 | 22.04 | 0.97 | 801649K | 100.00 | 10.35 | 32.05 |
Performance in 1 hour steps | |||||||||||
incomin | hit | miss | direct | sibling | fetch | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
date | request | hit-% | Byte | hit-% | IPs | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec |
23.Sep 07 06:00 | 11 | 18.18 | 452K | 0.00 | 0 | 50.55 | 16.55 | 57.27 | 52.18 | ||
23.Sep 07 07:00 | 5 | 60.00 | 131K | 0.01 | 0 | 81.34 | 656.89 | 7.27 | 7.27 | ||
23.Sep 07 11:00 | 1 | 0.00 | 1692 | 0.00 | 0 | 9.18 | 9.18 | 9.18 | |||
23.Sep 07 12:00 | 8 | 12.50 | 523K | 0.00 | 0 | 69.42 | 11.54 | 72.13 | 72.13 | ||
23.Sep 07 16:00 | 4 | 0.00 | 5340 | 0.00 | 0 | 17.44 | 17.44 | 17.44 | |||
23.Sep 07 18:00 | 757 | 28.01 | 16M | 0.08 | 0 | 10.66 | 28.80 | 10.38 | 10.60 | ||
23.Sep 07 19:00 | 1 | 0.00 | 1548 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
23.Sep 07 20:00 | 456 | 26.54 | 7447K | 0.14 | 0 | 3.22 | 0.58 | 15.23 | 3.00 | ||
23.Sep 07 21:00 | 1021 | 9.01 | 10M | 0.02 | 0 | 14.47 | 12.13 | 14.53 | 14.52 | ||
24.Sep 07 01:00 | 3 | 0.00 | 13859 | 0.00 | 0 | 53.49 | 53.49 | 53.49 | |||
24.Sep 07 03:00 | 45 | 15.56 | 5025K | 0.00 | 0 | 466.51 | 7.17 | 481.80 | 466.51 | ||
24.Sep 07 07:00 | 4 | 75.00 | 121K | 0.02 | 0 | 128.09 | 452.41 | 1.04 | 1.04 | ||
24.Sep 07 12:00 | 6 | 16.67 | 218K | 0.00 | 0 | 48.04 | 8.40 | 52.53 | 52.53 | ||
24.Sep 07 16:00 | 2 | 0.00 | 2407 | 0.00 | 0 | 7.10 | 7.10 | 7.10 | |||
24.Sep 07 18:00 | 1 | 100.00 | 3982 | 0.00 | 0 | 9.55 | 9.55 | ||||
24.Sep 07 20:00 | 349 | 42.41 | 6506K | 0.05 | 0 | 15.51 | 20.10 | 15.29 | 14.77 | ||
24.Sep 07 21:00 | 715 | 31.19 | 8272K | 0.06 | 0 | 4.44 | 31.88 | 4.20 | 4.23 | ||
24.Sep 07 22:00 | 214 | 35.51 | 3934K | 0.03 | 0 | 29.85 | 29.54 | 29.87 | 29.58 | ||
25.Sep 07 01:00 | 4 | 0.00 | 5845 | 0.00 | 0 | 16.94 | 16.94 | 16.94 | |||
25.Sep 07 03:00 | 42 | 40.48 | 611K | 0.06 | 0 | 137.64 | 264.07 | 60.96 | 137.64 | ||
25.Sep 07 06:00 | 13 | 23.08 | 533K | 0.02 | 0 | 53.17 | 82.02 | 48.17 | 54.66 | ||
25.Sep 07 07:00 | 4 | 75.00 | 122K | 0.02 | 0 | 151.81 | 526.64 | 1.22 | 1.22 | ||
25.Sep 07 12:00 | 6 | 16.67 | 218K | 0.00 | 0 | 42.91 | 10.21 | 45.56 | 45.56 | ||
25.Sep 07 16:00 | 2 | 0.00 | 2377 | 0.00 | 0 | 6.87 | 6.87 | 6.87 | |||
25.Sep 07 18:00 | 1 | 100.00 | 3969 | 0.00 | 0 | 5.22 | 5.22 | 5.22 | |||
25.Sep 07 19:00 | 288 | 34.03 | 4846K | 0.03 | 0 | 14.97 | 18.09 | 14.84 | 14.70 | ||
25.Sep 07 20:00 | 590 | 36.78 | 12M | 0.12 | 0 | 16.91 | 73.53 | 15.88 | 16.33 | ||
26.Sep 07 01:00 | 2 | 0.00 | 2439 | 0.00 | 0 | 7.24 | 7.24 | 7.24 | |||
26.Sep 07 03:00 | 42 | 16.67 | 570K | 0.00 | 0 | 130.41 | 3.82 | 152.25 | 130.41 | ||
26.Sep 07 06:00 | 13 | 7.69 | 432K | 0.00 | 0 | 43.12 | 10.62 | 44.36 | 44.36 | ||
26.Sep 07 07:00 | 4 | 75.00 | 123K | 0.02 | 0 | 100.68 | 301.05 | 0.87 | 0.87 | ||
26.Sep 07 11:00 | 1 | 0.00 | 1111 | 0.00 | 0 | 4.50 | 4.50 | 4.50 | |||
26.Sep 07 12:00 | 6 | 16.67 | 201K | 0.00 | 0 | 45.83 | 9.28 | 49.69 | 49.69 | ||
26.Sep 07 16:00 | 1 | 0.00 | 1218 | 0.00 | 0 | 3.57 | 3.57 | 3.57 | |||
26.Sep 07 18:00 | 1 | 100.00 | 3981 | 0.00 | 0 | 9.26 | 9.26 | ||||
26.Sep 07 20:00 | 1433 | 14.58 | 18M | 0.17 | 0 | 20.14 | 41.73 | 19.38 | 19.89 | ||
27.Sep 07 01:00 | 3 | 0.00 | 3308 | 0.00 | 0 | 12.33 | 12.33 | 12.33 | |||
27.Sep 07 03:00 | 48 | 29.17 | 18M | 0.00 | 0 | 620.56 | 25.67 | 645.06 | 620.56 | ||
27.Sep 07 06:00 | 13 | 15.38 | 416K | 0.00 | 0 | 43.24 | 25.92 | 45.21 | 44.54 | ||
27.Sep 07 07:00 | 4 | 75.00 | 122K | 0.02 | 0 | 141.53 | 382.77 | 1.29 | 1.29 | ||
27.Sep 07 12:00 | 5 | 20.00 | 164K | 0.00 | 0 | 40.59 | 11.78 | 43.16 | 43.16 | ||
27.Sep 07 17:00 | 2 | 0.00 | 1156 | 0.00 | 0 | 0.82 | 0.82 | 0.82 | |||
27.Sep 07 18:00 | 2 | 100.00 | 26015 | 0.00 | 0 | 22.29 | 22.29 | 31.27 | |||
27.Sep 07 19:00 | 1454 | 18.98 | 21M | 0.13 | 0 | 3.92 | 0.88 | 4.77 | 3.83 | ||
27.Sep 07 20:00 | 6 | 0.00 | 1068K | 0.00 | 0 | 141.37 | 141.37 | 141.37 | |||
28.Sep 07 01:00 | 1 | 0.00 | 1306 | 0.00 | 0 | 4.89 | 4.89 | 4.89 | |||
28.Sep 07 03:00 | 46 | 26.09 | 10M | 0.00 | 0 | 589.33 | 7.10 | 609.02 | 589.33 | ||
28.Sep 07 06:00 | 14 | 14.29 | 477K | 0.01 | 0 | 47.21 | 128.26 | 40.40 | 48.53 | ||
28.Sep 07 07:00 | 3 | 66.67 | 101K | 0.01 | 0 | 120.96 | 542.16 | 1.08 | 1.08 | ||
28.Sep 07 11:00 | 2 | 0.00 | 2985 | 0.00 | 0 | 6.92 | 6.92 | 6.92 | |||
28.Sep 07 12:00 | 4 | 25.00 | 147K | 0.00 | 0 | 47.80 | 11.57 | 52.25 | 52.25 | ||
28.Sep 07 18:00 | 2450 | 37.18 | 22M | 0.39 | 0 | 14.80 | 21.34 | 14.08 | 14.45 | ||
28.Sep 07 19:00 | 1456 | 80.84 | 4631K | 0.12 | 0 | 18.62 | 19.67 | 18.42 | 18.91 | ||
28.Sep 07 20:00 | 1 | 0.00 | 1064 | 0.00 | 0 | 3.94 | 3.94 | 3.94 | |||
29.Sep 07 01:00 | 3 | 0.00 | 3320 | 0.00 | 0 | 11.42 | 11.42 | 11.42 | |||
29.Sep 07 03:00 | 49 | 14.29 | 11M | 0.00 | 0 | 615.05 | 3.40 | 640.63 | 615.05 | ||
29.Sep 07 06:00 | 14 | 7.14 | 458K | 0.00 | 0 | 43.93 | 10.68 | 45.13 | 45.13 | ||
29.Sep 07 07:00 | 3 | 66.67 | 101K | 0.01 | 0 | 126.42 | 561.06 | 1.13 | 1.13 | ||
29.Sep 07 08:00 | 3765 | 12.08 | 399M | 3.54 | 0 | 255.44 | 754.43 | 243.43 | 239.96 | ||
29.Sep 07 09:00 | 1066 | 1.31 | 9605K | 0.00 | 0 | 37.86 | 13.61 | 37.91 | 37.86 | ||
29.Sep 07 11:00 | 4 | 0.00 | 9844 | 0.00 | 0 | 8.15 | 8.15 | 8.15 | |||
29.Sep 07 12:00 | 4 | 25.00 | 143K | 0.00 | 0 | 48.35 | 11.14 | 53.33 | 53.33 | ||
29.Sep 07 16:00 | 3827 | 23.62 | 109M | 4.95 | 0 | 61.52 | 305.70 | 42.64 | 49.27 | ||
29.Sep 07 17:00 | 2759 | 7.32 | 31M | 0.06 | 0 | 13.09 | 18.77 | 13.02 | 12.99 | ||
29.Sep 07 18:00 | 2674 | 8.75 | 42M | 0.05 | 0 | 24.26 | 15.91 | 24.37 | 24.24 | ||
30.Sep 07 01:00 | 4 | 0.00 | 4662 | 0.00 | 0 | 17.58 | 17.58 | 17.58 | |||
30.Sep 07 03:00 | 61 | 19.67 | 9184K | 0.21 | 0 | 469.56 | 1046.94 | 418.15 | 399.29 | ||
overall | 25803 | 22.04 | 783M | 10.35 | 5 | 32.05 | 22.73 | 33.65 | 29.88 |
UDP-Request duration distribution in msec | ||||||||
no matching requests |
---|
TCP-Request duration distribution in msec | ||||||||
time | request | % | hit-% | msec/req | Byte | % | hit-% | kB/sec |
---|---|---|---|---|---|---|---|---|
<= 0.1 | 3 | 0.01 | 100.00 | 0.10 | 4728 | 0.00 | 100.00 | 15390.63 |
<= 0.2 | 3 | 0.01 | 100.00 | 0.10 | 4728 | 0.00 | 100.00 | 15390.63 |
<= 0.5 | 3 | 0.01 | 100.00 | 0.10 | 4728 | 0.00 | 100.00 | 15390.63 |
<= 1 | 90 | 0.35 | 97.78 | 0.97 | 101171 | 0.01 | 99.65 | 1131.73 |
<= 2 | 260 | 1.01 | 97.31 | 1.64 | 348901 | 0.04 | 99.65 | 797.39 |
<= 5 | 884 | 3.43 | 98.42 | 3.13 | 890082 | 0.11 | 99.40 | 313.65 |
<= 10 | 1615 | 6.26 | 97.52 | 5.30 | 2162407 | 0.26 | 99.18 | 246.83 |
