Introduction
The Eurovision song contest - most people on this continent know about it and either love it, hate it or love to hate it. It was started by the EBU in 1956, and ever since has been a regular fixture of EBU member broadcasters. The contest is well known for a number of things, including some very memorable songs (for a variety of reasons), some very forgettable songs, political voting and at times outrageous costumes and performances.
Changes are being suggested and sometimes implemented to try to reduce the political voting which has caused some to suggest that the contest is losing its focus on songs. Recent changes seem to have in general worked: whilst there are still clearly predictable voting patterns for some countries, the good songs to seem to end up towards the top of the voting table.
However, to end all confusion, I've decided to set this up to point out how the entrants should have been scored, including the scores for the various categories on the official scorecard at the time twe started scoring, along with what actually happened (marked as "official"). This is entirely for fun, and entirely our personal opinion!
Results
2019 - Tel Aviv, Israel
Country Song name Song (/10) Outfit (/10) Performance (/10) Total (/30) Ranking Points Official points Official ranking
[MT] Malta Chaneleon 6 6.5 7.4 19.9 9 2 95 16
[AL] Albania Ktheju tokës 4 6 5.5 15.5 21 90 18
[CZ] Czechia Friend of a friend 5.75 4 6 15.75 20 157 11
[DE] Germany Sister 4.5 4.5 4.5 13.5 25 32 24
[RU] Russia Scream 7 4 8 19 10 1 369 3
[DK] Denmark Love is forever 7 6.1 7.75 20.85 5 6 120 12
[SM] San Marino Say na na na 5 5 6.5 16.5 18 81 20
[MK] North Macedonia Proud 4 6 5 15 22 295 8
[SE] Sweden Too late for love 6.5 7 7 20.5 7 4 332 6
[SI] Slovenia Sebi 3 3 4 10 26 105 13
[CY] Cyprus Replay 6 7 7 20 8 3 101 15
[NL] The Netherlands Arcade 4 4.75 5 13.75 24 492 1
[GR] Greece Better love 5.5 7 6 18.5 13 71 21
[IL] Israel Home 4 7 6 17 16 47 23
[NO] Norway Spirit in the sky 8 7 8 23 1 12 338 5
[UK] United Kingdom Bigger than us 6 5 5 16 19 16 26
[IS] Iceland Hatrið min sigra 6 9 7 22 3 8 234 10
[EE] Estonia Storm 5 5 6.75 16.75 17 86 19
[BY] Belarus Like it 5.5 6 7.25 18.75 12 31 25
[AZ] Azerbaijan Truth 6 6.5 8.25 20.75 6 5 297 7
[FR] France Roi 7 6 8 21 4 7 105 14
[IT] Italy Soldi 4.5 5 4.5 14 23 465 2
[RS] Serbia Kruna 5 7 5.5 17.5 15 92 17
[CH] Switzerland She got me 6 6.5 6.4 18.9 11 360 4
[AU] Australia Zero gravity 6.75 7 8.5 22.25 2 10 285 9
[ES] Spain La venda 6.5 5 6.5 18 14 60 22
2018 - Lisboa, Portugal
Country Song name Song (/10) Outfit (/10) Performance (/10) Total (/30) Ranking Points Official points Official ranking
[UA] Ukraine Under the Ladder 5 6 7.5 18.5 11 130 17
[ES] Spain Tu Canción 4 6 5 15 21 61 23
[SI] Slovenia Hvala, ne! 7 7.5 6.5 21 5 6 64 22
[LT] Lithuania When We're Old 3 3 3 9 26 181 12
[AT] Austria Nobody But You 8 5 6 19 9 2 342 3
[EE] Estonia La Forza 5 9 6 20 6 5 245 8
[NO] Norway That's How You Write a Song 7.75 4 7 18.75 10 1 144 15
[PT] Portugal O Jardim 3.5 4 4 11.5 24 39 26
[UK] United Kingdom Storm 6.5 6 5.5 18 14 48 24
[RS] Serbia Nova Deca 7 7 7.5 21.5 4 7 113 19
[DE] Germany You Let Me Walk Alone 6 2 5 13 23 340 4
[AL] Albania Mall 6 7 6.5 19.5 7 4 184 11
[FR] France Mercy 5 5 5 15 22 173 13
[CZ] Czechia Lie to Me 7.25 8 9 24.25 1 12 281 6
[DK] Denmark Higer Ground 8 7 7.5 22.5 3 8 226 9
[AU] Australia We Got Love 5 5 6.5 16.5 19 99 20
[FI] Finland Monsters 5.5 6 7 18.5 12 46 25
[BG] Bulgaria Bones 5 6.5 6 17.5 16 166 14
[MD] Moldova My Lucky Day 7.5 7 8.5 23 2 10 209 10
[SE] Sweden Dance You Off 6.5 5 7 18.5 13 274 7
[HU] Hungary Viszlát Nyár 4.5 5 7 16.5 20 93 21
[IL] Israel TOY 4 6 7 17 18 529 1
[NL] The Netherlands Outlaw In 'Em 6.5 7 5.75 19.25 8 3 121 18
[IE] Ireland Together 6.5 4 7 17.5 17 136 16
[CY] Cyprus Fuego 5 6 7 18 15 436 2
[IT] Italy Non Mi Avete Fatto Niente 4 3 4 11 25 308 5
2015 - Wien, Austria
Country Song name Song (/10) Outfit (/10) Performance (/10) Total (/30) Ranking Points Official points Official ranking
[SI] Slovenia Here for you 3 4 4 11 25 39 14
[FR] France N'oubliez pas 4 3 4 11 26 4 25
[IL] Israel Golden boy 4 4 6 14 19 97 9
[EE] Estonia Goodbye to yesterday 6 5 7 18 12 106 7
[UK] United Kingdom Still in love with you 5 7 7 19 8 3 5 24
[AM] Armenia Face the shadow 5 7 5 17 14 34 16
[LT] Lithuania This time 7 6 6 19 9 2 30 18
[RS] Serbia Beauty never lies 7 8 8 23 1 12 53 10
[NO] Norway A monster like me 6 5 5 16 16 102 8
[SE] Sweden Heroes 7 6 9 22 2 10 365 1
[CY] Cyprus One thing I should have done 4 4 4 12 23 11 22
[AU] Australia Tonight again 8 6.5 7 21.5 3 8 196 5
[BE] Belgium Rhythm inside 5 4 5 14 20 217 4
[AT] Austria I am yours 7 6 7 20 5 6 0 26
[GR] Greece One last breath 6 6 5 17 15 23 19
[ME] Montenegro Adio 6 7 5.5 18.5 11 44 13
[DE] Germany Black smoke 6 6 4 16 17 0 27
[PL] Poland In the name of love 3 4 3 10 27 10 23
[LV] Latvia Love injected 4 6 3.5 13.5 21 186 6
[RO] Romania De la capat/All over again 6 6 7 19 10 1 35 15
[ES] Spain Amanecer 6 8 7.5 21.5 4 7 15 21
[HU] Hungary Wars for nothing 4 5 3 12 24 19 20
[GE] Georgia Warrior 5 9 6 20 6 5 51 11
[AZ] Azerbaijan Hour of the wolf 5 6 7 18 13 49 12
[RU] Russia A million voices 6 5 5 16 18 303 2
[AL] Albania I'm alive 3.5 4 5 12.5 22 34 17
[IT] Italy Grande amore 7 6 7 20 7 4 292 3
2009 - Moscow, Russia
Country Song name Song (/10) Outfit (/10) Performance (/10) Total (/30) Ranking Points Official points Official ranking
[LT] Lithuania Love 5 4 2.5 11.5 24 23 23
[IL] Israel There must be another way 6.5 5 4 15.5 19 53 16
[FR] France Et s'il fallait le faire 4.5 5 2.1 11.6 23 107 8
[SE] Sweden La Voix 7.8 7 6.5 21.3 7 4 33 21
[HR] Croatia Lijepa Tena (Beautiful Tena) 4 4 2.5 10.5 25 45 18
[PT] Portugal Todas as ruas do amor 8 7 8 23 3 8 57 15
[IS] Iceland Is it true? 8 7.5 6 21.5 5 6 218 2
[GR] Greece This is our night 6.8 7 7.5 21.3 8 3 120 7
[AM] Armenia Jan jan (nor par) 5 5 8 18 15 92 10
[RU] Russia Mamo 4 6.5 3 13.5 22 91 11
[AZ] Azerbaijan Always 8.5 8 8.5 25 1 12 207 3
[BA] Bosnia and Herzegovina Bistra voda 6 6 5 17 16 106 9
[MD] Moldova Hora din Moldova 6 7 8.5 21.5 6 5 69 14
[MT] Malta What if we? 4.5 6.8 3.5 14.8 20 31 22
[EE] Estonia Rändajad 6.2 5 3 14.2 21 129 6
[DK] Denmark Believe again 6 7.5 5 18.5 13 74 13
[DE] Germany Miss kiss kiss bang 8 7 7 22 4 7 35 20
[TR] Turkey Düm tek tek 5.4 6.5 8 19.9 11 177 4
[AL] Albania Carry me in your dreams 7 6 6 19 12 48 17
[NO] Norway Fairytale 7.5 8.5 7.5 23.5 2 10 387 1
[UA] Ukraine Be my valentine! (Anti-crisis girl) 4 7 9 20 10 1 76 12
[RO] Romania The balkan girls 5.5 6 7 18.5 14 40 19
[UK] United Kingdom It's my time 6 7 4 17 17 173 5
[FI] Finland Lose control 5 6 5 16 18 22 25
[ES] Spain La noche es para mi 6 7.5 7 20.5 9 2 23 24